Resource Guide
MCA Annual Filing Calendar
Complete guide to annual compliance deadlines for Private Limited Companies and LLPs in India.
Private Limited Company — Annual Filings
Mandatory forms under the Companies Act, 2013
| Form | Purpose | Due Date | Penalty |
|---|---|---|---|
| AOC-4 | Financial Statements (Balance Sheet, P&L) | 30 October | ₹100/day per form |
| MGT-7/7A | Annual Return | 28 November | ₹100/day per form |
| ADT-1 | Auditor Appointment | Within 15 days of AGM | ₹300/day |
| DIR-3 KYC | Director KYC (all directors) | 30 September | ₹5,000 late fee |
| DPT-3 | Return of Deposits | 30 June | ₹1L to ₹25L |
| MSME-1 | Outstanding MSME dues >45 days | Half-yearly (Apr/Oct) | ₹20,000-₹5L |
| BEN-2 | Significant Beneficial Ownership | Within 30 days of change | ₹1L to ₹10L |
LLP — Annual Filings
| Form | Purpose | Due Date |
|---|---|---|
| Form 11 | Annual Return | 30 May |
| Form 8 | Statement of Account & Solvency | 30 October |
Common Board Resolutions Required
Appointment of Auditor
Approval of Financial Statements
AGM Notice & Date
Director Appointment/Resignation
Bank Account Changes
Share Transfer/Allotment
Never Miss a Filing Deadline
Let TaxSure manage your MCA compliance calendar — we file on time, every time.
Book Free Consultation